| Type | Liquid-cooled parallel twin, 8 valve, SOHC, 270° firing order | 
                        
                            | Capacity | 1200 cc | 
                        
                            | Bore | 97.6 mm | 
                        
                            | Stroke | 80.0 mm | 
                        
                            | Compression | 10:1 | 
                        
                            | Max Power EC | 78 PS / 77 bhp (57.5 kW) @ 6,000 rpm | 
                        
                            | Max Torque EC | 106 Nm @ 3,750 rpm | 
                        
                            | System | Electronic fuel injection with electronic throttle control. 3 rider modes (Road, Rain, Sport) | 
                        
                            | Exhaust | Brushed stainless steel 2 into 2 exhaust system with twin Akrapovič silencers and carbon tips | 
                        
                            | Final Drive | X-ring chain | 
                        
                            | Clutch | Wet, multi-plate, slip | 
                        
                            | Gearbox | 6-speed | 
                    
                        
                    
                        
                            | Frame | Tubular steel cradle | 
                        
                            | Swingarm | Twin-sided tubular steel | 
                        
                            | Front Wheel | 32-spoke 19 x 2.5 in | 
                        
                            | Rear Wheel | 32-spoke 16 x 3.5 in | 
                        
                            | Front Tyre | 100/90-19 | 
                        
                            | Rear Tyre | 150/80-16 | 
                        
                            | Front Suspension | 43mm Öhlins NIX 30 upside-down forks, adjustable for pre-load, compression and rebound damping. 90 mm wheel travel. | 
                        
                            | Rear Suspension | Öhlins monoshock with linkage, adjustable for pre-load and rebound damping. 77 mm wheel travel | 
                        
                            | Front Brakes | Twin 310mm fixed discs, Brembo M50 4-piston radial calipers, ABS | 
                        
                            | Rear Brakes | Single 255mm fixed disc, Nissin axial caliper, ABS | 
                        
                            | Instrument Display and Functions | Analogue speedometer with integrated multi-function LCD display and TFC branding | 
                    
                        
                    
                        
                            | Width Handlebars | 774 mm | 
                        
                            | Height Without Mirror | 1,060 mm | 
                        
                            | Seat Height | 690 - 700 mm | 
                        
                            | Wheelbase | 1,510 mm | 
                        
                            | Rake | 25.7 º | 
                        
                            | Trail | 93 mm | 
                        
                            | Tank Capacity | 9 L | 
                        
                            | Wet Weight | 237 kg | 
                    
                        
                    
                        
                            | CO2 Figures | 105 g/km EURO 5 plus CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. | 
                    
                        
                    
                        
                            | Service Interval | 10,000 miles (16,000 km) /12 months (whichever comes first) |