STREET TRIPLE RS
Carbon Black
Available from
€ 16.100,00
Tap and drag
Click and drag
With a major step up in performance this new generation Street Triple RS has a significantly updated 765cc triple engine, developed by Triumph’s Moto2™ engine team, that delivers track-ready levels of power and torque.
The Street Triple has always set benchmarks with its revolutionary, category-defining, game-changing ride. Now, the RS has raised the bar all over again.
specification
| Feature | Details |
|---|---|
| Price | |
| On the road price | From POA |
| Feature | Details |
|---|---|
| Engine & Transmission | |
| Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
| Capacity | 765 cc |
| Bore | 77.99 mm |
| Stroke | 53.4 mm |
| Compression | 12.54:1 |
| Max Power EC | 123PS / 121.36 BHP (90.5kW) @11750rpm |
| Max Torque EC | 79Nm@ 9350rpm |
| System | Multipoint sequential electronic fuel injection with SAI. Electronic throttle control |
| Exhaust | Stainless steel 3 into 1 exhaust system low single sided stainless steel silencer |
| Final Drive | X ring chain |
| Clutch | Wet, multi-plate, slip-assisted |
| Gearbox | 6-speed with Triumph Shift Assist |
| Feature | Details |
|---|---|
| Chassis | |
| Frame | "Front - Aluminium beam twin spar. Rear - 2 piece high pressure die cast" |
| Swingarm | Twin-sided, cast aluminium alloy |
| Front Wheel | Cast aluminium alloy 5-spoke 17 x 3.5 in |
| Rear Wheel | Cast aluminium alloy 5-spoke 17 x 5.5 in |
| Front Tyre | 120/70 ZR17 |
| Rear Tyre | 180/55 ZR17 |
| Front Suspension | Showa 41 mm upside down big piston forks (BPF), Adjustablecompression damping, rebound damping and preload adjustment. |
| Rear Suspension | Ohlins STX40 fully-adjustable piggyback reservoir RSU |
| Front Brakes | Twin 310 mm floating discs, Brembo M50 4-piston radial monobloc calipers |
| Rear Brakes | Single 220 mm disc, Brembo single piston caliper, switchable ABS |
| Instrument Display and Functions | Full-colour, 5" TFT instrument pack with 4x styles and high/low contrast options |
| Feature | Details |
|---|---|
| Dimensions & Weights | |
| Width Handlebars | 775 mm |
| Height Without Mirror | 1085 mm |
| Seat Height | 825 mm |
| Wheelbase | 1405 mm |
| Rake | 23.9 º |
| Trail | 100 mm |
| Dry Weight | 168 kg |
| Tank Capacity | 17.4 L |
| Feature | Details |
|---|---|
| Fuel Consumption | |
| Fuel Consumption | 5.4 l/100km |
| Feature | Details |
|---|---|
| Service | |
| Service Interval | 6,000 miles (10,000 km) /12 months service interval, whichever comes first |